

Checkout this comparison chart of Windows Phone 7 (Manga) and iOS for iPhone and iPad post by on winphone7.info for the numbers of built-in features and those that needs to be installed as apps. It’s worth noting that there are two version of iOS which is for iPhone and for iPad but we’re only comparing Windows Phone (Mango) which is at this time for Smartphone only.
You can checkout the complete chart after the jump:
| Windows Phone Mango | iPhone | iPad | |
| Games | Built in | Built in | Built in |
| Web Browser | Built in | Built in | Built in |
| Built in | Built in | Built in | |
| - Yahoo | Built in | Built in | Built in |
| Built in | Built in | Built in | |
| - Hotmail | Built in | Built in | Built in |
| - Office 365 | Built in | Built in (Email Only) | Built in (Email Only) |
| - POP | Built in | Built in | Built in |
| - IMAP | Built in | Built in | Built in |
| Maps | Built in | Built in | Built in |
| - Directions | Built in | Built in | Built in |
| - Turn by Turn | Built in | App | App |
| Voice Commands | Built in | Built in | N/A |
| Alarms | Built in | Built in | No |
| Calculator | Built in | Built in | App |
| Spread Sheet | Built in | App | App |
| Presentation Software | Built in | App | App |
| Documents | Built in | App | App |
| Notes | Built in | App (Limited Built In) | App (Limited Built In) |
| Music Audio Search | Built in | App | App |
| Camera Image Search | Built in | App | App |
| Built in | App | App | |
| Built in | Built in | Built In | |
| Built in | App | App | |
| QR Reader | Built in | App | App |
| Microsoft Tag Reader | Built in | App | App |
| Tasks | Built in | Built in | Built in |
| Restaurant Finder | Built in | App | App |
| Messenger App | Built in (Facebook & Live Messenger) | Built in (iOS to iOS only) | Built in (iOS to iOS only) |
| OTA Podcast Download | Built in | App | App |
| Photo Auto-Fix | Built in | Built in | Built in |
| SMS Voice Messages | Built in | No | N/A |
| Local Search | Built in | App | App |
| YouTube | App | Built in | Built in |
| Compass | App | Built in | App |
| PDF Viewer | App | Built in | Built in |
| WiFi Tethering | App* | Built in | No |
| Stocks | App (app for HTC) | Built in | App |
| Weather | App (or Bing Search) | Built in | App |
| Voice Recorder | Built in (One Note) | Built in | Ap |
*App will be technically possible however no new has been announced if this will be approved.
The author is also right on the money when he pointed out that Microsoft wants Windows Phones (Mango) users have a great user experience right out of the box rather than figure out which apps to install. I guess they (Microsoft) created Windows Phone for average users not for users who will rely on apps for a great user experience.
So for the average user, this chart simply means, “more built-in apps in an OS the faster the OS performs and more disc space for more important apps! :)”
So what do you think about the chart? Is this enough for you to pickup a Windows Phones (mango) or should wait for iOS 5?
Let me know what you think by leaving a comment below.
Source: Pinoy Windows Phone Forum | winphone7.info



